Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #2 - Equipe Rapide Challenge Cup #2 - Sun 03-08-2026
Final Raw Time Results
Timed Entries: 81
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xast 85 Brandon Dan 2020 Mazda Miata 44.669 0.000 0.000
2 4 xas 3 Himanshu Patel 2014 Porsche Cayman S 46.291 1.622 1.622
3 1 cams 57 Michael Rose 2003 Chevrolet Corvette 46.423 0.132 1.754
4 2 xest 9 Blanton Payne 1991 Honda Civic Si 46.575 0.152 1.906
5 3 xest 89 Brandon Carter 1989 Honda Civic Si 46.617 0.042 1.948
6 1 evx 10 Phil Craddock 2003 911 C4s 47.254 0.637 2.585
7 1 xb 53 Jason Gardner 2001 Subaru Impreza 3.0 RS 47.261 0.007 2.592
8 5 xdst 42 Nathan Dyck 2016 Subaru BRZ 47.880 0.619 3.211
9 1 camc 11 Paul Forwerch 2022 Mustang 48.003 0.123 3.334
10 1 est 8 Savannah Carter 1989 Honda Civic Si 48.074 0.071 3.405
11 2 camc 8 Lloyd Collins Ford Mustang 48.124 0.050 3.455
12 6 xcs 44 Brian Le 2024 Mazda Miata 48.345 0.221 3.676
13 3 camc 35 Bryan Mills 2015 Ford Mustang 48.469 0.124 3.800
14 4 camc 51 Casey Neubauer 2017 Camaro ZL1 48.601 0.132 3.932
15 7 xfs 7 Fox Schaffer Chevrolet Camaro 48.606 0.005 3.937
16 1 ds 572 Charles Poltes 2016 Ford Focus RS 48.800 0.194 4.131
17 1 camt 75 Andy Cost 1997 Mustang 48.801 0.001 4.132
18 2 cams 6 Kevin Kessler 2004 Chevrolet Corvette ZO6 48.898 0.097 4.229
19 1 ast 89 Arturo Alarcon 2016 Mazda MX-5 Miata 49.078 0.180 4.409
20 1 bst 2 Thad Prugh 2015 Mini Cooper JCW 49.175 0.097 4.506
21 1 np3 66 Maison Laster Porsche Taycan 49.243 0.068 4.574
22 1 p3 6 Mark Laster Porsche Taycon 49.243 0.000 4.574
23 1 fs 132 Brandon Ware Mach 1 Mustang 49.259 0.016 4.590
24 1 xa 47 Petteri Pirhonen 2006 BMW Z4 49.409 0.150 4.740
25 5 camc 31 Matt Larsen 2017 Ford Mustang 49.419 0.010 4.750
26 1 ssc 64 Kevin Garpne 2015 Subaru BRZ 49.646 0.227 4.977
27 1 ph 14 Mark Schnoerr 1974 Porsche 914 2.0 49.809 0.163 5.140
28 1 cst 21 Lorin Stolz Miata 49.867 0.058 5.198
29 2 bst 7 Ghaith Abu Suleiman 2004 BMW M3 49.953 0.086 5.284
30 2 camt 727 Brian Leblond-Normandin 1994 Ford Mustang 50.073 0.120 5.404
31 6 camc 88 Jennifer Mills 2012 Dodge Challenger SRT8 50.109 0.036 5.440
32 2 cst 27 Anthony Chavez 1999 Mazda Miata 50.152 0.043 5.483
33 2 ph 914 Sigrid Schnoerr 1974 Porsche 914 2.0 50.193 0.041 5.524
34 3 cst 357 Ron Tsan 2000 Mazda Miata 50.290 0.097 5.621
35 7 camc 13 Keith Thomas 2020 Ford Mustang 50.383 0.093 5.714
36 2 est 94 John Beatty 08 Honda Fit 50.442 0.059 5.773
37 2 ast 8 Ellie Alarcon Miata 50.486 0.044 5.817
38 3 ph 5 Edward Mayo 911S 50.762 0.276 6.093
39 2 ds 76 Gayle Mayo 2024 Toyota GR86 50.888 0.126 6.219
40 3 ds 3 Tim Eade 2012 Mini Cooper 51.122 0.234 6.453
41 2 xb 87 Emily Gooden 1995 Mazda Miata 51.124 0.002 6.455
42 3 xb 33 Alex Redepenning 1999 Honda Civic 51.139 0.015 6.470
43 1 sm 144 Martin Pilat 2017 BMW M2 51.229 0.090 6.560
44 4 cst 28 Corey Mayo 2000 Mazda Miata 51.463 0.234 6.794
45 3 camt 82 Shaun Sullivan 1989 Ford Mustang 51.528 0.065 6.859
46 1 as 73 Caglar Ergun 2012 Chevrolet Corvette Grand Sport 51.538 0.010 6.869
47 2 ncst 140 Josh Carter 2000 Mazda Miata 51.956 0.418 7.287
48 1 es 85 Zachary Checkeye 1992 Mazda Miata 52.220 0.264 7.551
49 2 p3 148 Michael Reece 2014 Porsche Cayman S 52.703 0.483 8.034
50 1 dst 37 Lilly Von Dreau 2004 Mini Cooper S 52.731 0.028 8.062
51 8 camc 10 Tabitha Darnell Camaro SS 53.446 0.715 8.777
52 3 p3 116 Fran Ussery 2022 Porsche Boxster GTS 53.554 0.108 8.885
53 1 bs 271 Anatoly Morosov 2009 Porsche Boxter 53.687 0.133 9.018
54 3 nds 281 Ryan Brougher 2017 Ford Focus ST 53.818 0.131 9.149
55 15 nsm 444 Benjamin Pilat 2017 BMW M2 53.821 0.003 9.152
56 7 ncamc 73 Ethan Zick 2022 Ford Mustang 54.182 0.361 9.513
57 1 gs 77 Greg Port 2023 Subaru WRX 54.375 0.193 9.706
58 6 ndst 175 John Potts 2018 Honda Accord Sport 2.0T 54.587 0.212 9.918
59 1 mds 82 Ken Mays Mini Cooper 54.755 0.168 10.086
60 9 camc 58 Chengan Guo 2006 Ford Mustang 54.772 0.017 10.103
61 11 nbst 74 Josh Mcadoo Genesis Coupe 54.949 0.177 10.280
62 5 nds 147 Stepan Aleksenko 2014 Dodge Charger SXT 55.159 0.210 10.490
63 10 camc 37 Josh Shamelashvili 2016 Ford Mustang GT 55.478 0.319 10.809
64 12 nas 24 John D Potts Camaro 55.883 0.405 11.214
65 2 as 104 Donald Hagen 1988 Chevrolet Corvette 55.997 0.114 11.328
66 9 ncs 71 Daniel Lee 2015 Mazda Miata MX-5 56.138 0.141 11.469
67 1 smf 4 Brendan Flanagin 1988 Honda CRX 56.203 0.065 11.534
68 2 bs 311 William "Brad" Smith 2015 Jaguar F-type S 56.257 0.054 11.588
69 4 nhs 325 Garrett Schmidt 2000 Toyota Camry 56.327 0.070 11.658
70 10 nds 166 Andrew Stone 2020 Subaru WRX STI 56.396 0.069 11.727
71 1 p4 06 Wendell Bandy 944 56.489 0.093 11.820
72 14 nbs 19 Richard Walker 2017 Mustang GT350 56.875 0.386 12.206
73 4 camt 140 Dan Zydel 1995 Ford Ranger 57.008 0.133 12.339
74 13 nds 176 Jacob Pritchard 2024 Toyota GR86 57.658 0.650 12.989
75 1 hs 361 August Biter 1995 Honda Del Sol 57.694 0.036 13.025
76 8 nes 9 Braden Delgado 1993 Mazda Miata 57.821 0.127 13.152
77 17 nss 33 Trey Trevino 08 Mustang 57.870 0.049 13.201
78 16 nas 04 Jacob Castellano 88 Corvette 58.064 0.194 13.395
79 4 ph 9 Julia Underwood 911S 60.420 2.356 15.751
80 4 xb 92 Nathan Hizer 91 Honda Beat 61.079 0.659 16.410
81 5 camt 7 William Mclennan 1951 GMC Pickup 63.857 2.778 19.188
82 4 ds 23 Michael Davis 2022 Toyota GR86 dns
83 3 bst 12 Reo Bressman 2023 Hyundai dns
84 3 est 66 Sue Anne Rische Honda Civic Si dns
85 5 xb 119 Ethan Wisely 2015 Subaru BR-Z dns
86 18 nas 27 Jason Swan 2024 Ford Mustang GT dns
87 8 xas 43 Brad McCann 2025 Honda Civic Type R dns
88 4 p3 48 Karol Reece 2014 Porsche Cayman S dns